While working on a multi regional and multilingual website you would like to make sure that you use the right language and country ISO codes.
This article will help you with all the language ISO codes and country ISO code which you can use for multi regional and multilingual website.
Language | Country | Language ISO Code | Country ISO Code |
Afrikaans | South Africa | af | ZA |
Albanian | Albania | sq | AL |
Arabic | Algeria | ar | DZ |
Arabic | Bahrain | ar | BH |
Arabic | Egypt | ar | EG |
Arabic | Iraq | ar | IQ |
Arabic | Jordan | ar | JO |
Arabic | Kuwait | ar | KW |
Arabic | Lebanon | ar | LB |
Arabic | Libya | ar | LY |
Arabic | Morocco | ar | MA |
Arabic | Oman | ar | OM |
Arabic | Qatar | ar | QA |
Arabic | Saudi Arabia | ar | SA |
Arabic | Syria | ar | SY |
Arabic | Tunisia | ar | TN |
Arabic | United Arab Emirates | ar | AE |
Arabic | Yemen | ar | YE |
Armenian | Armenia | hy | AM |
Azeri | Azerbaijan | az | AZ |
Basque | Basque | eu | ES |
Belarusian | Belarus | be | BY |
Bulgarian | Bulgaria | bg | BG |
Catalan | Catalan | ca | ES |
Chinese | China | zh | CN |
Chinese | Hong Kong SAR | zh | HK |
Chinese | Macau SAR | zh | MO |
Chinese | Singapore | zh | SG |
Chinese | Taiwan | zh | TW |
Croatian | Croatia | hr | HR |
Czech | Czech Republic | cs | CZ |
Danish | Denmark | da | DK |
Dhivehi | Maldives | div | MV |
Dutch | Belgium | nl | BE |
Dutch | The Netherlands | nl | NL |
English | Australia | en | AU |
English | Belize | en | BZ |
English | Canada | en | CA |
English | Caribbean | en | CB |
English | Ireland | en | IE |
English | Jamaica | en | JM |
English | New Zealand | en | NZ |
English | Philippines | en | PH |
English | South Africa | en | ZA |
English | Trinidad and Tobago | en | TT |
English | United Kingdom | en | GB |
English | United States | en | US |
English | Zimbabwe | en | ZW |
Estonian | Estonia | et | EE |
Faroese | Faroe Islands | fo | FO |
Farsi | Iran | fa | IR |
Finnish | Finland | fi | FI |
French | Belgium | fr | BE |
French | Canada | fr | CA |
French | France | fr | FR |
French | Luxembourg | fr | LU |
French | Monaco | fr | MC |
French | Switzerland | fr | CH |
Galician | Galician | gl | ES |
Georgian | Georgia | ka | GE |
German | Austria | de | AT |
German | Germany | de | DE |
German | Liechtenstein | de | LI |
German | Luxembourg | de | LU |
German | Switzerland | de | CH |
Greek | Greece | el | GR |
Gujarati | India | gu | IN |
Hebrew | Israel | he | IL |
Hindi | India | hi | IN |
Hungarian | Hungary | hu | HU |
Icelandic | Iceland | is | IS |
Indonesian | Indonesia | id | ID |
Italian | Italy | it | IT |
Italian | Switzerland | it | CH |
Japanese | Japan | ja | JP |
Kannada | India | kn | IN |
Kazakh | Kazakhstan | kk | KZ |
Konkani | India | kok | IN |
Korean | Korea | ko | KR |
Kyrgyz | Kazakhstan | ky | KZ |
Latvian | Latvia | lv | LV |
Lithuanian | Lithuania | lt | LT |
Macedonian | Republic of North Macedonian | mk | MK |
Malay | Brunei | ms | BN |
Malay | Malaysia | ms | MY |
Marathi | India | mr | IN |
Mongolian | Mongolia | mn | MN |
Norwegian (Bokmål) | Norway | nb | NO |
Norwegian (Nynorsk) | Norway | nn | NO |
Polish | Poland | pl | PL |
Portuguese | Brazil | pt | BR |
Portuguese | Portugal | pt | PT |
Punjabi | India | pa | IN |
Romanian | Romania | ro | RO |
Russian | Russia | ru | RU |
Sanskrit | India | sa | IN |
Serbian | Serbia | sr | SP |
Slovak | Slovakia | sk | SK |
Slovenian | Slovenia | sl | SI |
Spanish | Argentina | es | AR |
Spanish | Bolivia | es | BO |
Spanish | Chile | es | CL |
Spanish | Colombia | es | CO |
Spanish | Costa Rica | es | CR |
Spanish | Dominican Republic | es | DO |
Spanish | Ecuador | es | EC |
Spanish | El Salvador | es | SV |
Spanish | Guatemala | es | GT |
Spanish | Honduras | es | HN |
Spanish | Mexico | es | MX |
Spanish | Nicaragua | es | NI |
Spanish | Panama | es | PA |
Spanish | Paraguay | es | PY |
Spanish | Peru | es | PE |
Spanish | Puerto Rico | es | PR |
Spanish | Spain | es | ES |
Spanish | Uruguay | es | UY |
Spanish | Venezuela | es | VE |
Swahili | Kenya | sw | KE |
Swedish | Finland | sv | FI |
Swedish | Sweden | sv | SE |
Syriac | Syria | syr | SY |
Tamil | India | ta | IN |
Tatar | Russia | tt | RU |
Telugu | India | te | IN |
Thai | Thailand | th | TH |
Turkish | Turkey | tr | TR |
Ukrainian | Ukraine | uk | UA |
Urdu | Pakistan | ur | PK |
Uzbek | Uzbekistan | uz | UZ |
Vietnamese | Vietnam | vi | VN |
Related Article: EFD Induction Multi Regional and Multilingual SEO Case Study